FACTORY SPARES & KIT CHECKLIST
23-Item Factory Drone Kit & Live Warehouse Stock
Every Om Agro agricultural drone is assembled and dispatched with 23 standardized aerospace components, factory calibrated and sealed in ISPM-15 Pelican flight cases across our Waluj and Paithan manufacturing bays.
Total Kit Components23 Items100% Traceable BOM
Total Units In Stock5,840Ready For Commercial Dispatch
Primary WarehouseWaluj Plant (Plant 1)Frame, Avionics & Propulsion
Secondary WarehouseMIDC Paithan PlantSpray Pumps, Tanks & Plumbing
Complete Factory Transit Package
23-Item Factory Kit Inventory Breakdown
Every Om Agro D10 / D16 is shipped with 23 standardized, tested items for zero field downtime.
Waluj & Paithan Plants Stock
← Swipe horizontally to view full 23-item BOM →23 Parts
| Item # | Component Name | Category | Technical Specification | Stock In Warehouse | Location | Status |
|---|---|---|---|---|---|---|
| #01 | Complete Drone Frame | Airframe | 3K Carbon Fibre with 10L Quick-Lock Tank | 120 Units | Waluj Bay 1 | In Stock |
| #02 | Brushless Motors (High Torque) | Propulsion | 6 Nos High-Performance Brushless Motors | 450 Units | Waluj Bay 2 | In Stock |
| #03 | ESC (Electronic Speed Controller) | Propulsion | 6 Nos Matched 80A Agro-Grade ESCs | 420 Units | Waluj Bay 2 | In Stock |
| #04 | Propellers (Carbon Reinforced) | Propulsion | 6 Pairs Foldable Carbon Fiber Blades | 890 Units | Waluj Bay 5 | In Stock |
| #05 | Flight Controller (Autopilot Core) | Avionics | Triple Redundant IMU & Vibration Damper | 115 Units | Waluj Clean Bay | Critical Reserve |
| #06 | GNSS High-Precision Module | Avionics | GPS + GLONASS + BeiDou Multi-Constellation | 110 Units | Waluj Clean Bay | In Stock |
| #07 | RTK Centimeter Accuracy Module | Avionics | Optional Centimeter Positioning Kit | 95 Units | Waluj Clean Bay | In Stock |
| #08 | Telemetry Radio Ground/Air Link | Avionics | 5 km Encrypted Real-Time Link | 140 Units | Waluj Bay 2 | In Stock |
| #09 | Remote Controller with HD Screen | Avionics | Sunlight Readable 5.5" Touch Display 1000 nits | 130 Units | Waluj Bay 4 | In Stock |
| #10 | High-Flow Diaphragm Spray Pump | Spray System | Self-Priming 5 L/min Chemical Pump | 160 Units | Waluj Bay 3 | In Stock |
| #11 | Anti-Drift Atomizing Spray Nozzles | Spray System | 6 Nos Extended Boom Pressure Nozzles | 350 Units | Waluj Bay 3 | In Stock |
| #12 | Inline Sediment & Particle Filters | Spray System | 50-Mesh Cleanable Agrochemical Filter | 400 Units | Waluj Bay 3 | In Stock |
| #13 | Chemical-Resistant Hoses & Pipes | Spray System | Reinforced Fluoropolymer Chemical Tubing | 300 Units | Waluj Bay 3 | In Stock |
| #14 | Chemical Tank Accessories & Gauges | Spray System | Caps, Strainers & Ultrasonic Liquid Level Sensor | 250 Units | Waluj Bay 3 | In Stock |
| #15 | Power Distribution Board (PDB) | Power | Heavy Copper Busbar with Solid Anti-Spark Harness | 180 Units | Waluj Bay 2 | In Stock |
| #16 | Intelligent LiPo Battery Packs | Power | 2 Nos 6S 22,000 mAh High-C Discharge Packs | 240 Units | Battery Safe Vault | In Stock |
| #17 | Dual-Port Intelligent Battery Charger | Power | 2400W Fast-Charging Smart Balance Unit | 90 Units | Battery Safe Vault | Critical Reserve |
| #18 | Heavy-Duty Charger Cables & Leads | Power | 10 AWG Pure Copper Silicone Wire Harnesses | 200 Units | Waluj Bay 5 | In Stock |
| #19 | Emergency Spare Propeller Pairs | Propulsion | Extra Set of 6 Pairs Packed in Foam | 500 Units | Waluj Bay 5 | In Stock |
| #20 | Technician Tools & Maintenance Kit | Accessories | Calibrated Torque Drivers, Hex Keys, Spanners | 150 Units | Waluj Bay 5 | In Stock |
| #21 | Fastener, Damper & Screw Spares Kit | Accessories | Grade 10.9 Hardware, O-rings & Silicone Dampers | 130 Units | Waluj Bay 5 | In Stock |
| #22 | Bilingual DGCA Flight Manual & Logbook | Documentation | DGCA Compliant Operator & Maintenance Manuals | 300 Units | Admin Store | In Stock |
| #23 | Rugged Waterproof Transit Flight Case | Accessories | IP67 High-Impact Wheeled Pelican Case with Custom Foam | 120 Units | Dispatch Warehouse | In Stock |
Showing 23 of 23 factory kit components✓ Waluj Factory PDI Tested & Barcoded
Incoming Material Quality Protocol (G0 Incoming Inspection)
Prior to acceptance into Waluj inventory bays, every batch of brushless motors, ESCs, carbon composite booms, and LiPo flight packs undergoes a 100% receipt inspection: part number validation, laser serial recording, visual micro-fracture check, and supplier test certificate sign-off. Non-conforming lots are quarantined immediately.
